AI API pricing table
Browse model prices and capabilities synced from OpenRouter. Runtime calculations use the database, not live OpenRouter requests.
Filters
Model pricing
| Model | Modalities | Input / 1M | Output / 1M | Cache read / 1M | Cache write / 1M | Context |
|---|---|---|---|---|---|---|
AI21: Jamba Large 1.7 | texttext | $2.00 | $8.00 | - | - | 256,000 |
AionLabs: Aion-1.0 | texttext | $4.00 | $8.00 | - | - | 131,072 |
AionLabs: Aion-1.0-Mini | texttext | $0.70 | $1.40 | - | - | 131,072 |
AionLabs: Aion-2.0 | texttext | $0.80 | $1.60 | $0.20 | - | 131,072 |
AionLabs: Aion-RP 1.0 (8B) | texttext | $0.80 | $1.60 | - | - | 32,768 |
AlfredPros: CodeLLaMa 7B Instruct Solidity | texttext | $0.80 | $1.20 | - | - | 4,096 |
Tongyi DeepResearch 30B A3B | texttext | $0.09 | $0.45 | $0.09 | - | 131,072 |
AllenAI: Olmo 3 32B Think | texttext | $0.15 | $0.50 | - | - | 65,536 |
Goliath 120B | texttext | $3.75 | $7.50 | - | - | 6,144 |
Amazon: Nova 2 Lite | text, image, video, filetext | $0.30 | $2.50 | - | - | 1,000,000 |
Amazon: Nova Lite 1.0 | text, imagetext | $0.06 | $0.24 | - | - | 300,000 |
Amazon: Nova Micro 1.0 | texttext | $0.035 | $0.14 | - | - | 128,000 |
Amazon: Nova Premier 1.0 | text, imagetext | $2.50 | $12.50 | $0.625 | - | 1,000,000 |
Amazon: Nova Pro 1.0 | text, imagetext | $0.80 | $3.20 | - | - | 300,000 |
Magnum v4 72B | texttext | $3.00 | $5.00 | - | - | 16,384 |
Anthropic Claude Haiku Latest | image, texttext | $1.00 | $5.00 | $0.10 | $1.25 | 200,000 |
Anthropic Claude Sonnet Latest | text, imagetext | $3.00 | $15.00 | $0.30 | $3.75 | 1,000,000 |
Anthropic: Claude 3 Haiku | text, imagetext | $0.25 | $1.25 | $0.03 | $0.30 | 200,000 |
Anthropic: Claude 3.5 Haiku | text, imagetext | $0.80 | $4.00 | $0.08 | $1.00 | 200,000 |
Anthropic: Claude 3.7 Sonnet | text, image, filetext | $3.00 | $15.00 | $0.30 | $3.75 | 200,000 |
Anthropic: Claude 3.7 Sonnet (thinking) | text, image, filetext | $3.00 | $15.00 | $0.30 | $3.75 | 200,000 |
Anthropic: Claude Haiku 4.5 | image, texttext | $1.00 | $5.00 | $0.10 | $1.25 | 200,000 |
Anthropic: Claude Opus 4 | image, text, filetext | $15.00 | $75.00 | $1.50 | $18.75 | 200,000 |
Anthropic: Claude Opus 4.1 | image, text, filetext | $15.00 | $75.00 | $1.50 | $18.75 | 200,000 |
Anthropic: Claude Opus 4.5 | file, image, texttext | $5.00 | $25.00 | $0.50 | $6.25 | 200,000 |
Anthropic: Claude Opus 4.6 | text, imagetext | $5.00 | $25.00 | $0.50 | $6.25 | 1,000,000 |
Anthropic: Claude Opus 4.6 (Fast) | text, imagetext | $30.00 | $150.00 | $3.00 | $37.50 | 1,000,000 |
Anthropic: Claude Opus 4.7 | text, imagetext | $5.00 | $25.00 | $0.50 | $6.25 | 1,000,000 |
Anthropic: Claude Opus Latest | text, imagetext | $5.00 | $25.00 | $0.50 | $6.25 | 1,000,000 |
Anthropic: Claude Sonnet 4 | image, text, filetext | $3.00 | $15.00 | $0.30 | $3.75 | 1,000,000 |
Anthropic: Claude Sonnet 4.5 | text, image, filetext | $3.00 | $15.00 | $0.30 | $3.75 | 1,000,000 |
Anthropic: Claude Sonnet 4.6 | text, imagetext | $3.00 | $15.00 | $0.30 | $3.75 | 1,000,000 |
Arcee AI: Coder Large | texttext | $0.50 | $0.80 | - | - | 32,768 |
Arcee AI: Maestro Reasoning | texttext | $0.90 | $3.30 | - | - | 131,072 |
Arcee AI: Spotlight | image, texttext | $0.18 | $0.18 | - | - | 131,072 |
Arcee AI: Trinity Large Preview | texttext | $0.15 | $0.45 | - | - | 131,000 |
Arcee AI: Trinity Large Thinking | texttext | $0.22 | $0.85 | $0.06 | - | 262,144 |
Arcee AI: Trinity Mini | texttext | $0.045 | $0.15 | - | - | 131,072 |
Arcee AI: Virtuoso Large | texttext | $0.75 | $1.20 | - | - | 131,072 |
Baidu Qianfan: CoBuddy (free) | texttext | $0 | $0 | - | - | 131,072 |
Baidu: ERNIE 4.5 21B A3B | texttext | $0.07 | $0.28 | - | - | 120,000 |
Baidu: ERNIE 4.5 21B A3B Thinking | texttext | $0.07 | $0.28 | - | - | 131,072 |
Baidu: ERNIE 4.5 300B A47B | texttext | $0.28 | $1.10 | - | - | 123,000 |
Baidu: ERNIE 4.5 VL 28B A3B | text, imagetext | $0.14 | $0.56 | - | - | 30,000 |
Baidu: ERNIE 4.5 VL 424B A47B | image, texttext | $0.42 | $1.25 | - | - | 123,000 |
Baidu: Qianfan-OCR-Fast (free) | image, texttext | $0 | $0 | - | - | 65,536 |
ByteDance: UI-TARS 7B | image, texttext | $0.10 | $0.20 | $0.10 | - | 128,000 |
ByteDance Seed: Seed 1.6 | image, text, videotext | $0.25 | $2.00 | - | - | 262,144 |
ByteDance Seed: Seed 1.6 Flash | image, text, videotext | $0.075 | $0.30 | - | - | 262,144 |
ByteDance Seed: Seed-2.0-Lite | text, image, videotext | $0.25 | $2.00 | - | - | 262,144 |
Showing 1-50 of 368
1 / 8