Compare AI model costs
Use the same input and output token assumptions across models to find the right cost profile.
Comparison inputs
Estimated input tokens: 15. Enter token counts manually if you already know them.
Cost comparison
| 10K requests | |||||
|---|---|---|---|---|---|
| Meta: Llama 4 Scout | $0.000001 | $0.00015 | $0.000152 | $1.515 | 10,000,000 (10M) |
| xAI: Grok 4.20 Multi-Agent | $0.000019 | $0.00125 | $0.001269 | $12.6875 | 2,000,000 (2M) |
| xAI: Grok 4.20 | $0.000019 | $0.00125 | $0.001269 | $12.6875 | 2,000,000 (2M) |
| OpenAI: GPT-5.5 Pro | $0.00045 | $0.09 | $0.0905 | $904.50 | 1,050,000 (1.1M) |
| OpenAI: GPT-5.4 Pro | $0.00045 | $0.09 | $0.0905 | $904.50 | 1,050,000 (1.1M) |
| OpenAI: GPT-5.5 | $0.000075 | $0.015 | $0.0151 | $150.75 | 1,050,000 (1.1M) |
| OpenAI GPT Latest | $0.000075 | $0.015 | $0.0151 | $150.75 | 1,050,000 (1.1M) |
| OpenAI: GPT-5.4 | $0.000038 | $0.0075 | $0.007538 | $75.375 | 1,050,000 (1.1M) |
| Google: Gemini 3.1 Pro Preview Custom Tools | $0.00003 | $0.006 | $0.00603 | $60.30 | 1,048,756 (1M) |
| Google: Gemini 3.1 Pro Preview | $0.00003 | $0.006 | $0.00603 | $60.30 | 1,048,576 (1M) |
| Google Gemini Pro Latest | $0.00003 | $0.006 | $0.00603 | $60.30 | 1,048,576 (1M) |
| Google: Gemini 2.5 Pro Preview 06-05 | $0.000019 | $0.005 | $0.005019 | $50.1875 | 1,048,576 (1M) |
| Google: Gemini 2.5 Pro Preview 05-06 | $0.000019 | $0.005 | $0.005019 | $50.1875 | 1,048,576 (1M) |
| Google: Gemini 2.5 Pro | $0.000019 | $0.005 | $0.005019 | $50.1875 | 1,048,576 (1M) |
| Google: Gemini 3.5 Flash | $0.000023 | $0.0045 | $0.004523 | $45.225 | 1,048,576 (1M) |
| Google Gemini Flash Latest | $0.000023 | $0.0045 | $0.004523 | $45.225 | 1,048,576 (1M) |
| Z.ai: GLM 5.2 | $0.000018 | $0.00205 | $0.002068 | $20.68 | 1,048,576 (1M) |
| Google: Gemini 3 Flash Preview | $0.000008 | $0.0015 | $0.001508 | $15.075 | 1,048,576 (1M) |
| Google: Gemini 2.5 Flash | $0.000005 | $0.00125 | $0.001255 | $12.545 | 1,048,576 (1M) |
| Qwen: Qwen3 Coder 480B A35B | $0.000003 | $0.0009 | $0.000903 | $9.033 | 1,048,576 (1M) |
| Google: Gemini 3.1 Flash Lite Preview | $0.000004 | $0.00075 | $0.000754 | $7.5375 | 1,048,576 (1M) |
| Google: Gemini 3.1 Flash Lite | $0.000004 | $0.00075 | $0.000754 | $7.5375 | 1,048,576 (1M) |
| MiniMax: MiniMax M3 | $0.000005 | $0.0006 | $0.000604 | $6.045 | 1,048,576 (1M) |
| Xiaomi: MiMo-V2.5-Pro | $0.000007 | $0.000435 | $0.000442 | $4.4153 | 1,048,576 (1M) |
| DeepSeek: DeepSeek V4 Pro | $0.000007 | $0.000435 | $0.000442 | $4.4153 | 1,048,576 (1M) |
| Meta: Llama 4 Maverick | $0.000002 | $0.0003 | $0.000302 | $3.0225 | 1,048,576 (1M) |
| Google: Gemini 2.5 Flash Lite Preview 09-2025 | $0.000001 | $0.0002 | $0.000202 | $2.015 | 1,048,576 (1M) |
| Google: Gemini 2.5 Flash Lite | $0.000001 | $0.0002 | $0.000202 | $2.015 | 1,048,576 (1M) |
| Xiaomi: MiMo-V2.5 | $0.000002 | $0.00014 | $0.000142 | $1.421 | 1,048,576 (1M) |
| DeepSeek: DeepSeek V4 Flash | $0.000001 | $0.00009 | $0.000091 | $0.9135 | 1,048,576 (1M) |
| Qwen: Qwen3 Coder 480B A35B (free) | $0 | $0 | $0 | $0 | 1,048,576 (1M) |
| Google: Lyria 3 Pro Preview | $0 | $0 | $0 | $0 | 1,048,576 (1M) |
| Google: Lyria 3 Clip Preview | $0 | $0 | $0 | $0 | 1,048,576 (1M) |
| OpenAI: GPT-4.1 | $0.00003 | $0.004 | $0.00403 | $40.30 | 1,047,576 (1M) |
| OpenAI: GPT-4.1 Mini | $0.000006 | $0.0008 | $0.000806 | $8.06 | 1,047,576 (1M) |
| OpenAI: GPT-4.1 Nano | $0.000001 | $0.0002 | $0.000202 | $2.015 | 1,047,576 (1M) |
| Writer: Palmyra X5 | $0.000009 | $0.003 | $0.003009 | $30.09 | 1,040,000 (1M) |
| MiniMax: MiniMax-01 | $0.000003 | $0.00055 | $0.000553 | $5.53 | 1,000,192 (1M) |
| Anthropic: Claude Opus 4.7 (Fast) | $0.00045 | $0.075 | $0.0755 | $754.50 | 1,000,000 (1M) |
| Anthropic: Claude Opus 4.6 (Fast) | $0.00045 | $0.075 | $0.0755 | $754.50 | 1,000,000 (1M) |
| Anthropic: Claude Opus 4.8 (Fast) | $0.00015 | $0.025 | $0.0252 | $251.50 | 1,000,000 (1M) |
| Anthropic: Claude Fable Latest | $0.00015 | $0.025 | $0.0252 | $251.50 | 1,000,000 (1M) |
| Anthropic: Claude Fable 5 | $0.00015 | $0.025 | $0.0252 | $251.50 | 1,000,000 (1M) |
| Anthropic: Claude Opus Latest | $0.000075 | $0.0125 | $0.0126 | $125.75 | 1,000,000 (1M) |
| Anthropic: Claude Opus 4.8 | $0.000075 | $0.0125 | $0.0126 | $125.75 | 1,000,000 (1M) |
| Anthropic: Claude Opus 4.7 | $0.000075 | $0.0125 | $0.0126 | $125.75 | 1,000,000 (1M) |
| Anthropic: Claude Opus 4.6 | $0.000075 | $0.0125 | $0.0126 | $125.75 | 1,000,000 (1M) |
| Anthropic: Claude Sonnet 4.6 | $0.000045 | $0.0075 | $0.007545 | $75.45 | 1,000,000 (1M) |
| Anthropic: Claude Sonnet 4.5 | $0.000045 | $0.0075 | $0.007545 | $75.45 | 1,000,000 (1M) |
| Anthropic: Claude Sonnet 4 | $0.000045 | $0.0075 | $0.007545 | $75.45 | 1,000,000 (1M) |
Showing 1-50 of 334
1 / 7